L-Hydroxyproline
Release time:2020-08-12 Views:326
Features of L-Hydroxyproline
- Product Name: L-Hydroxyproline
- Chemical Formula: C5H9NO3
- CAS No.: 51-35-4
- Dangerous Grade: None
Technical Data of L-Hydroxyproline
| ITEM | SPECIFICATION |
| Appearance | White crystals or crystalline powder |
| Assay | 98.5%~101.0% |
| State of solution | ≥95.0% |
| Specific rotation | -74.0°~ -77.0° |
| pH | 5.0-6.5 |
| Chloride (CL) | ≤0.020% |
| Sulfate(SO4) | ≤0.020% |
| Ammonium(NH4) | ≤0.020% |
| Heavy Metals(Pb) | ≤10ppm |
| Iron(Fe) | ≤10ppm |
| Arsenic(AS2O3) | ≤1ppm |
| Other amino acids | conforms |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.10% |
Package and Storage:
- 25kg/drum
- Store in a cool, dry place. Store in a tightly closed container
Application /Application Industries:
- Flavors&Fragrance: flavoring agent, nutrient supplements
- Pharmaceuticals: for the synthesis of antibiotics/anti-hypertension drug


